CoinTracker calculates and generates a variety of tax forms and reports based on the information you provide. To access tax reports, you must have a paid plan. If you see a lock symbol next to a form or report, you'll need to purchase or upgrade your plan to access it.
| IRS forms | Description |
|---|---|
| Form 8949 | Sales of capital assets: Form 8949 is used to report your cryptocurrency capital gains and losses. The IRS uses information reported on this form to calculate your capital gains taxes. |
| Form 8949 Attachment Pages | The first page is a summary of your short-term and long-term totals. The remaining pages are the detailed statements of your transactions. |
| Form 1040 (Schedule D) | Capital gains: Schedule D summarizes what you reported on Form 8949. |
| Form 1040 (Schedule 1) | Other income (Additional Income and Adjustments to Income): Used to report ordinary income coming from forks and airdrops and cryptocurrency received as wages. |
Form 1099-DA
Form 1099-DA is a new IRS tax form for reporting digital asset proceeds. Starting in January 2026, U.S. exchanges and brokerages are required to send 1099-DAs to customers who had taxable crypto transactions in 2025.
Please note: CoinTracker does not provide 1099-DA forms. This form should be provided by your exchange/brokerage. To import your 1099-DA form, follow this guide here.
Which CSV reports can I download?
Available CSV reports include all transactions used to calculate your income and capital gains for the tax year. They are not tax forms, but they support your tax reporting and can be shared with a tax professional.
| CSV reports | Description |
|---|---|
| Transaction history | All transactions for the tax year. |
| Capital gains | Every realized gain and loss, split into short-term and long-term. |
| Income report | All income transactions for the tax year, such as staking rewards and airdrops. |
| End of year balances | Snapshot of your assets and their values at the end of the year. |
| Derivative report | Profit and loss from derivative transactions such as margin. |
If you run into any issues, please don't hesitate to reach out to our support team for help.